Compare cheese pizzas
This collection gathers pizzas whose registered toppings include cheese. Compare mozzarella, blue cheese, goat cheese, and other cheese-forward profiles.
PIZZA DB profiles: 136
Compare selected pizzas
Select up to three pizzas from the table to compare them here.
Compare key features
| Compare | Image | Pizza | Origin | Dough | Sauce | Flavor | Toppings |
|---|---|---|---|---|---|---|---|
| Pizza con Insalata di Carciofi | Italy / Rome | Roman-style pizza dough | No sauce | Light | mozzarellaăartichokeăceleryăParmigiano Reggianoălemonăolive oil | ||
| Pizza con Insalata di Finocchi | Italy / Sicily | Thin pizza dough | No sauce | Light | mozzarellaăfennelăorangeăolivesămintăolive oil | ||
| Pizza con Puntarelle | Italy / Rome | Roman-style pizza dough | No sauce | Light | mozzarellaăanchovyăpuntarelleălemonăolive oil | ||
| Pizza con Radicchio Crudo e Noci | Italy / Veneto | Thin pizza dough | No sauce | Light | mozzarellaăradicchioăwalnutsăbalsamic vinegarăolive oil | ||
| Pizza con Zucchine Crude e Menta | Italy / Campania | Neapolitan pizza dough | No sauce | Light | mozzarellaăzucchiniămintălemonăricottaăolive oil | ||
| Pizza Feta Elliniki | Greece / Various regions | Thin crust | Cheese | White | fetaăolivesătomatoăoreganoăolive oil | ||
| Pizza Fritta | Italy / Naples | Fried pizza dough | Tomato | White | ricottaămozzarellaăpork | ||
| Pizza Moskva | Russia / Moscow | Thin crust | Cheese | Seafood | salmonătunaăsardinesăonionămozzarella | ||
| Pizza Overload | Philippines / Various regions | Thin crust | Tomato | BBQ | hot dogsăhamăbaconămozzarellaăpineapple | ||
| Pizza Pescatore | Italy / Coastal regions | Neapolitan pizza dough | Tomato | Seafood | mozzarellaăshrimpămusselsăclamsăgarlicăparsleyăolive oil | ||
| Pizza Romana | Italy / Rome | Thin, crisp Roman-style dough | Tomato | Tomato | mozzarellaăanchovyăcapersăoregano | ||
| Pizza Salat | Germany / Various regions | Thin pizza dough | Tomato | Light | mozzarellaălettuceăcucumberăcornăyogurt sauce |
Drag to scroll